WIRE / CABLE
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 0387811 | CAM-700927 CABLE EG 5/16 200FT | 200 | 4.50 | / FT | 7000927 | |||
| 0427526 | CAM-T7670459 ROPE CLIP WIRE 3/8 | 1 | 2.19 | / EA | T7670459 | |||
| 0778357 | APE-7000227 CABLE UNCOATED 500FT | 1,170 | 0.19 | / FT | 700-0227 | |||
| 2051571 | NAT-N889013 CLMP CABLE WIRE 1/8 | 11 | 7.69 | / EA | N889-013 | |||
| 2051589 | NAT-N889019 CLMP CBLE WIRE 3/16 | 1 | 10.95 | / EA | N889-014 | |||
| 2959203 | CAM-T7670429 ROPE CLIP WIRE 3/16 | 0 | 1.09 | / EA | T7670429 | |||
| 3517257 | APE-7000327 CABLE UNCOATED 500FT | 1,686 | 0.29 | / FT | 700-0327 | |||
| 3619764 | CLOTHESLINE GREEN STEEL 100FT | 16 | 15.95 | / EA | 50149 | |||
| 3847662 | CAM-T7670479 ROPE CLIP WIRE 1/2 | 52 | 3.19 | / EA | T7670479 | |||
| 4812418 | CAM-T7670409 ROPE CLIP WIRE 1/16 | 5 | 0.69 | / EA | T7670409 | |||
| 4877478 | CAM-T7670439 ROPE CLIP WIRE 1/4 | 43 | 1.49 | / EA | T7670439/260-1 | |||
| 5478599 | CAM-T7670609 CABLE THMBLE 1/8 ZN | 0 | 1.09 | / EA | T7670609 | |||
| 6419113 | APE-7000497 CABLE COATED 250FT | 786 | 0.59 | / FT | 7000497 | |||
| 6419378 | APE-7000627 CABLE UNCOATED 250FT | 520 | 0.69 | / FT | 700-0627 | |||
| 6419782 | APE-7000427 CABLE UNCOATED 500FT | 617 | 0.50 | / FT | 700-0427 |
Recently Viewed Products
KOH-R35068 60" VAN CAB W/SINK
$2,099.00